Under the Loam (Study), 2025, monotype, 17" x 14"
Counterweight Study (Indigo #1), 2025, monotype, 17" x 14"
Stand Mark #1 (Red ), 2025, monotype, 14" x 10"
Lintel #1, 2025, monotype, 17" x 14"
Substructure Study #2, 2025, monotype, 17" x 14"
Interval (Indigo #1), 2025, monotype, 17" x 12"
Fulcrum Bend (Gray), 2025, monotype, 16" x 12"
Span (Study), 2025, monotype, 13" x 9"
Inverse Study #2 (Blue-Black), 2025, monotype, 17" x 14"
Black Chart, 2025, monotype, 17" x 14"
Counterweight Study (Indigo #2), 2025, monotype, 17" x 14"
Interval Study (B/W #1), 2025, monotype, 17" x 12"
Lintel (Red #1), 2025, monotype, 20" x 16"
Fulcrum Bend (Black), 2025, monotype, 16" x 12"
Stand Mark #3 (Gray), 2025, monotype, 14" x 10"
Antifona (Dark Gray Study), 2025, monotype, 12" x 9"
Interval (Indigo #2), 2025, monotype, 17" x 12"
Inverse Study #1, (Blue-Black), 2025, monotype, 17" x 14"